| Supplementary Table 1. Socioeconomic data for regions of interest in 2018 according to the national statistics. | |||||
| Douro Litoral (group 1) | Trás-os-Montes e Alto Douro (group 2) | ||||
| Metropolitan area | Tâmega e Sousa | Alto Tâmega | Douro | Terras de Trás-os-Montes | |
| Resident population | 1.721.038 | 418018 | 86812 | 191574 | 108204 |
| Territory area (Km2) | 2.041.3 | 18315 | 2921.9 | 4031.6 | 5543.6 |
| Average monthly earnings of employees (euros) | 1165 | 858 | 941 | 636 | 918 |
| Unemployed persons registered in employment centers as a % of the resident population with 15 to 64 years | 7% | 6% | 7% | 9% | 6% |
| Number of colleges | 62 | 2 | 1 | 6 | 5 |
| Number of students in college* | 75.930 | 1595 | 189 | 6.896 | 7.229 |
* The year presented corresponds to the last year of the academic year pair. Available in