| Table 1. Data from semen samples. | |
| Variables | Data |
|---|---|
| Days of abstinence* | 3.65±1.77 |
| Volume (mL) * | 2.84±1.43 |
| Concentration (x106)# | 32 (8 – 62) |
| Motility a+ b (%)* | 38.6±17.5 |
| Round cells (x106)# | 2.6 (1.2 – 4.9) |
| Leukocytes (x106)# | 0.8 (0.4 – 1.2) |
| Vitality (%)* | 58.4±15.8 |
| Normal morphology (%)# | 10 (6 – 15) |
| TMSC (x106)# | 28.9 (5.1 – 73.7) |
*mean ± standard deviation; # median (percentile 25-75). TMSC: Total Motile Sperm Count