| Table 1. Pregnancy Results and Laboratory Data of All Pregnant Women Included in the Study (n=160). | |
| Pregnancy Results and Laboratory Data | Mean±SD; Median (Range) |
|---|---|
| Age (y) | 25.87±4.66 |
| Body Mass Index (kg/cm2) | 28.40±4.65 |
| Gravidity (n) | 2 (6) |
| Parity (n) | 0 (4) |
| Abortion (n) | 0 (4) |
| Gestational Age (w) | 36.67±3.48 |
| Birth Weight (kg) | 2607.84±887.83 |
| Serum PSG-1 (ng/ml) | 16.51 (437.33) |
| Hemoglobin (g/dL) | 11.73±1.28 |
| Platelets (103/milliliters) | 232 (330) |
| Blood Urea Nitrogen (mg/dL) | 8.63±6.90 |
| Creatinine (mg/dL) | 0.64 (11.2) |
| Aspartate Aminotransferase (AST) (U/L) | 22.08±8.43 |
| Alanine Aminotransferase (ALT) (U/L) | 13.68±7.56 |
SD: Standard Deviation. Descriptive analyses were presented using (Mean±SD) and Median (range) for normally distributed and non-normally distributed variables, respectively.