| Table 2. Comparison of Study Groups by Demographic Features and Laboratory Data (n=160). | |||
| Demographic Features and Laboratory Data | FGR Group n=80 | Control Group n=80 | p value |
|---|---|---|---|
| Mean±SD; Median (Range) | Mean±SD; Median (Range) | ||
| Age * | 26.21±4.83 | 25.53±4.50 | 0.353 |
| Body Mass Index * | 28.07±5.29 | 28.73±3.92 | 0.370 |
| Gravidity β | 2 (6) | 2 (5) | 0.947 |
| Parity β | 0 (3) | 0 (4) | 0.646 |
| Abortion β | 0 (4) | 2 (2) | 0.391 |
| Gestational Week * | 34.59±3.58 | 38.75±1.65 | <0.001 |
| Birth Weight (grams) * | 1907.69±662.08 | 3308.00±394.03 | <0.001 |
| Hemoglobin* (g/dL) | 11.90±1.18 | 11.57±1.36 | 0.097 |
| Platelets β (103/milliliters) | 237 (330) | 227 (282) | 0.569 |
| BUN* (mg/dL) | 9.60±9.43 | 7.67±2.25 | 0.077 |
| Creatinine β (mg/dL) | 0.61 (11.2) | 0.66 (8.41) | 0.011 |
| AST* (U/L) | 21.19±7.78 | 22.97±8.99 | 0.181 |
| ALT* (U/L) | 14.33±8.94 | 13.04±5.86 | 0.283 |
SD: Standard Deviation
*Student t test used for comparisons between groups
β Mann Whitney U test used in comparison between groups