| Table 2. Distribution of patients by PGT-A indication. | ||
| Indication for PGT-A | Number of patients | Percentage (%) |
|---|---|---|
| ARA | 21 | 38.9 |
| Combination of 2 or 3 indications * | 14 | 25.9 |
| Screening | 13 | 24.1 |
| RIF | 3 | 5.6 |
| RPL | 2 | 3.7 |
| Family history of aneuploid pregnancies † | 1 | 1.8 |
| Total | 54 | 100 |
*Combinations found: ARA/RPL: 4; ARA/RIF: 1; ARA/personal or family history: 1; RIF/RPL: 1; screening/personal or family history: 3; RIF/personal or family history: 1; RPL/personal or family history: 1; ARA/RIF/RPL: 1; ARA/RPL/ personal or family history:1.
† Family history of aneuploid pregnancies: patient with a second degree relative with Down syndrome.