| Table 2. Comparison of semen quality parameters between first and second ejaculate with short abstinence period in oligospermic males. | |||
| Parameters | First Ejaculate | Second Ejaculate | p value |
|---|---|---|---|
| Volume (ml) | 1.89±0.97 | 1.11±0.56 | < 0.05 |
| Concentration (mil/ml) | 5.92±3.22 | 7.07±3.83 | < 0.05 |
| Total motility (%) | 31.70±8.60 | 35.38±8.47 | < 0.05 |
| Progressive motility (%) | 20.71±6.95 | 24.98±6.69 | < 0.05 |
| DNA Fragmentation (%)(n=17) | 30.97±11.18 | 27.62±10.10 | < 0.05 |
Values are mean ± standard deviation. P value indicates that a significant difference exists between the first and second ejaculate.