| Table 2. Unadjusted and Adjusted Odds Ratios and 95% CIs for Fetal Mild Cardiac Anomalies based on Logistic Regression. | ||||
| Unadjusted OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value* | |
|---|---|---|---|---|
| ART | 1.397 (1.091-1.789) | 0.008 | 1.377 (1.072-1.769) | 0.01 |
| Age > 35 years old | 1.097 (0.927-1.299) | 0.28 | _ | _ |
| BMI > 25 | 0.994 (0.856-1.153) | 0.93 | _ | _ |
| History of child with cardiac disease | 1.373 (1.027-1.837) | 0.03 | 1.370 (1.020-1.838) | 0.03 |
| Increased NT | 1.181 (0.896-1.555) | 0.23 | _ | _ |
| Mother’s diabetes | 0.988 (0.785-1.245) | 0.92 | _ | _ |
| Mother’s rheumatic diseases | 0.585 (0.294-1.164) | 0.127 | 0.795 (0.656-0.962) | 0.01 |
| Extra-cardiac anomalies | 0.755 (0.625-0.911) | 0.003 | ||
NT= Nuchal thickness
* p-value from multivariable adjusted logistic regression