| Table 1. Number and percentage of intact (int) and atretic (atr) follicles in various stages of development after Hematoxylin-Eosin staining. | |||||||||
| Group | Primary follicles (%) | Preantral follicle (%) | Antral follicle (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| total | int | atr | total | int | atr | total | int | Atr | |
| Control | 152 | 150 (98) | 2 (2) | 114 | 112 (98) | 2 (2) | 109 | 107 (98) | 2 (2) |
| Gen | 140 | 137 (97) | 3 (3) | 110 | 103 (94) | 7 (6) | 98 | 93 (95) | 5 (5) |
| PCOS | 112 | 98 (87)a † | 14 (13)a† | 92 | 79 (86)a* | 13 (14)a* | 75 | 61 (81)a† | 14 (19)a† |
| Gen+PCOS | 138 | 136 (98) | 2 (2) | 108 | 102 (94) | 6 (6) | 88 | 84 (95) | 4 (5) |
a Represents a significant difference between PCOS and other groups. *p<0.01, † p<0.001. Gen: genistein; PCOS: polycystic ovary syndrome