| Table 2. Comparative assessment (mean ± SD) of the thickness of the granulosa layer (mm), thickness of the theca layer (mm) in the antral follicles, and number of corpora lutea in the ovaries of control and treated groups. | |||
| Groups | Granulosa layer | Theca layer | Corpora lutea |
|---|---|---|---|
| Control | 33.40±1.14b* | 24.60±1.14b* | 2.8±0.44 |
| Gen | 29.80±0.83 | 21.40±1.51 | 2.4±0.54 |
| PCOS | 19.60±0.80a† | 33.00±1.22† | 0.0±0.00a† |
| Gen+PCOS | 29.80±1.48 | 21.00±1.23 | 2.2±0.44 |
a Represents a significant difference between PCOS and other groups. b Represents a significant difference between control and other groups. *p<0.01, †p<0.001. Gen: genistein; PCOS: polycystic ovary syndrome;