Table 4. Comparative assessment (mean ± SD) of serum concentrations of sex steroids in control and experimental groups
  Control Gen PCOS Gen+PCOS
FSH (IU/L) 0.47±0.04 0.43±0.02 0.22±0.02a† 0.40±0.02
LH (IU/L) 0.45±0.05 0.42±0.02 0.57±0.03a* 0.40±0.01
Estradiol (ng/ml) 1.19±0.01 1.18±0.00 1.24±0.01a† 1.19±0.00
Progesterone (ng/ml) 11.47±0.45 11.16±0.04 10.07±0.07a* 11.08±0.10
Testosterone (ng/ml) 4.42±0.01 4.35±0.02 5.05±0.05a† 4.34±0.02
Glucose (mM/L) 11.23±0.03 10.89±0.04 18.13±0.08a† 14.03±0.02
Insulin (MU/L) 38.42±0.10 39.03±0.08 61.12±0.15a† 40.12±0.09
HOMA-IR 19.17±0.06 20.01±0.08 49.24±0.12a† 25.01±0.10

a Represents a significant difference between PCOS and other groups. *p<0.01, p<0.001. Gen: genistein; PCOS: polycystic ovary syndrome; FSH: follicle-stimulating hormone; LH: Luteinizing hormone; HOMA-IR: Homeostasis Model Assessment- Insulin Resistance.