| Table 1. Clinical data of patients with non-mosaic Klinefelter syndrome submitted to TESE. | ||||
| Parameters | TESE with sperm retrieval | TESE without sperm retrieval | p value a | Total |
|---|---|---|---|---|
| TESE (n) | 31 | 46 | 77 | |
| Male age (years) | 33.5±3.8 (28-46) | 34.4±4.3 (26-42) | 0.356 | 34.1±4.1 (26-46) |
| Time of infertility (years) | 3.8±2.4 (1-10) | 4.1±3.6 (1-17) | 0.706 | 4.0±3.2 (1-17) |
| Total testicular volume (ml) | 7.3±3.7 (3-16) | 8.0±4.4 (3-16) | 0.479 | 7.7±4.2 (3-16) |
| FSH (mIU/ml) | 29.6±16.2 (11.8-62.2) | 31.1±9.8 (10.4-54.2) | 0.660 | 30.5±12.6 (10.4-62.2) |
| LH (mIU/ml) | 16.6±5.9 (4.4-29.4) | 18.5±8.3 (1.9-50) | 0.362 | 17.7±17.3 (1.9-50) |
| Testosterone (ng/ml) | 7.0±4.8 (2.42-18) | 10.7±9.0 (2.45-30.86) | 0.089 | 9.1±7.6 (2.42-30.86) |
| Number of Fragments Biopsied Total Right Testicle Left Testicle |
8.1±3.2 (2-18) 8.0±3.8 (2-18) 7.6±2.7 (3-12) |
7.7±2.9 (3-15) 7.1±2.5 (2-13) 4.3±1.9 (1-8) |
0.596 0.297 0.002 |
7.9±3.1 (2-18) 7.4±3.0 (2-18) 5.8±2.8 (1-12) |
| Time of Search | 3.5±3.0 (0.5-16) | 4.1±0.7 (1.5-5) | 0.138 | 3.9±2.0 (0.5-16) |
Values in: mean ± SD, (range).
TESE=testicular sperm extraction
n=number of TESE cases
FSH (normal range: 0.7-11.1 mIU/ml)
LH (normal range: 0.8-7.6 mIU/ml),
Testosterone (normal range: 2.45-16 ng/ml),
Significant differences between groups with and without sperm retrieval (p <0.05).