| Table 2. ICSI embryological outcomes of patients with non-mosaic Klinefelter syndrome using fresh and frozen-thawed testicular spermatozoa. | ||||
| Parameters | TESE/ICSI | p value | Total | |
|---|---|---|---|---|
| Fresh sperm | Cryopreserved sperm | |||
| Cycles (n) | 25 | 22 | - | 47 |
| Embryo transfer cycles (n) | 23 | 2 | - | 44 |
| COC (n, mean ± SD, range) | 259 (10.4±5.1) 2-19 | 202 (9.2±4.7) 2-19 | 0.419 | 461 (9.8±4.9) 2-19 |
| MII (n, mean ± SD, range) | 208 (8.3±5.0) 1-18 | 166 (7.5±3.9) 2-18 | 0.561 | 374 (8.0±4.5) 1-18 |
| Maturity rate (%; MII/COC) | 80.3% (208/259) | 82.2% (166/202) | 0.611 | 81.1% (374/461) |
| 2PN/2PB (n, mean ± SD, range) | 132 (5.3±3.5) 0-14 | 69 (3.1±1.8) 0-7 | 0.013 | 201 (4.3±3.0) 0-14 |
| Fertilization rate (2PN/MII) | 63.5% (132/208) | 41.6% (69/166) | 0.256 | 53.7% (201/374) |
| Cleaved embryos (n, mean ± SD, range) | 126 (5.3±3.1) 1-14 | 68 (3.2±1.6) 1-6 | 0.011 | 194 (4.3±2.7) 1-14 |
| Embryo cleavage rate (%, d2/2PN) | 95.5 (126/132) | 98.6 (68/69) | 0.256 | 96.5 (194/201) |
| Day 3 embryos (n, mean ± SD, range) | 126 (5.3±3.1) 1-14 | 58 (3.2±1.4) 1-6 | 0.015 | 184 (4.4±2.7) 1-14 |
| Day 3 grade A/B embryos (n, mean ± SD, range) | 103 (4.5±2.9) 1-13 | 45 (2.5±1.2) 1-6 | 0.011 | 148 (3.6±2.5) 1-13 |
| Day 3 Grade A/B rate (AB/d3) | 103/126 (81.7) | 45/58 (77.6) | 0.509 | 148/184 (80.4) |
| Day 5 embryos (n, mean ± SD, range) | 40 (4.4±2.8) 2-9 | 13 (2.6±1.3) 2-5 | 0.200 | 53 (3.8±2.5) 2-9 |
| Blastocyst rate (%, day 5/day 2) | 50.8 (31/61) | 56.6 (13/23) | 0.641 | 52.4 (44/84) |
TESE=testicular sperm extraction
ICSI=intracytoplasmic sperm injection
TESE/ICSI-fresh sperm=TESE/ICSI cycles using fresh testicular sperm
TESE/ICSI-cryopreserved sperm=TESE/ICSI cycles using cryopreserved testicular sperm
COC=cumulus-oocyte complexes
MII=mature oocytes
2PN/2PB=2 pronuclei and 2 polar bodies (normal fertilized oocytes)
D2=cleaved embryos at day 2.
Significant differences (p<0.05) between TESE/ICSI with fresh sperm and TESE/ICSI with cryopreserved sperm.