| Table 3. ICSI clinical outcomes of patients with non-mosaic Klinefelter syndrome using fresh and frozen-thawed testicular spermatozoa. | ||||
| Parameters | TESE/ICSI | Total | ||
|---|---|---|---|---|
| Fresh sperm | Cryopreserved sperm | |||
| Cycles (n) | 25 | 22 | - | 47 |
| Embryo transfer cycles (n) | 23 | 2 | - | 44 |
| Nº of transferred embryos (n, mean ± SD, range) | 46 (2.0±0.6) 1-3 | 38 (1.8±0.5) 1-3 | 0.267 | 84 (1.9±0.6) 1-3 |
| Biochemical pregnancy (/ETC) (rate, n) | 65.2% (15/23) | 33.3 (7/21) | 0.035 | 50 (22/44) |
| Clinical pregnancy (/ETC) (rate, n) | 60.9 (14/23) | 19 (4/21) | 0.005 | 40.9 (18/44) |
| Sacs (n) | 17 | 5 | - | 22 |
| Implantation rate (nº sacs/nº ET) | 37 (17/46) | 13.2 (5/38) | 0.014 | 26.2 (22/84) |
| Singletons (/CP) (rate, n) | 78.6 (11/14) | 75 (3/4) | 0.880 | 77.8 (14/18) |
| Twins (/CP) (rate, n) | 21.4 (3/14) | 25% (1/4) | 0.880 | 22.2 (4/18) |
| Abortion (/CP) (rate, n) | 14.3 (2/14) | 0 | - | 11.1 (2/18) |
| LBDR (/ETC) (rate, n) | 52.2 (12/23) | 19 (4/21) | 0.023 | 36.4 (16/44) |
TESE=testicular sperm extraction
ICSI=intracytoplasmic sperm injection,
TESE/ICSI-fresh sperm=TESE/ICSI cycles using fresh testicular sperm
TESE/ICSI-cryopreserved sperm=TESE/ICSI cycles using cryopreserved testicular sperm
ETC=embryo transfer cycles,
ET=number of transferred embryos
CP=clinical pregnancy
LBDR=live birth delivery rate.
Significant differences (