| Table 4. ICSI newborn outcomes of patients with non-mosaic Klinefelter syndrome using fresh and frozen-thawed testicular spermatozoa. | ||||
| Parameters | TESE/ICSI | Total | ||
|---|---|---|---|---|
| Fresh sperm | Cryopreserved sperm | |||
| Cycles (n) | 25 | 22 | - | 47 |
| Embryo transfer cycles (n) | 23 | 2 | - | 44 |
| Newborn (/ETC) (rate, n) | 65.2 (15/23) | 23.8 (5/21) | 0.006 | 45.5 (20/44) |
| Male (/NB) (rate, n) | 26.7 (4/15) | 40 (2/5) | 0.573 | 30 (6/20) |
| Female (/NB) (rate, n) | 73.3 (11/15) | 60 (3/5) | 0.573 | 70 (14/20) |
| NB malformations (/NB) (rate, n) | 0 | 0 | - | 0 |
| EN death (/ETC) (n, rate) (≤ 7 days after birth) | 4.3 (1/23) | 0 | - | 2.3 (1/44) |
| Gestational age (mean ± SD, range) | 37.9±1.7 (34-40) | 37.0±2.9 (34-40) | 0.444 | 37.7±2.0 (34-40) |
TESE=testicular sperm extraction
ICSI=intracytoplasmic sperm injection
TESE/ICSI-fresh sperm=TESE/ICSI cycles using fresh testicular sperm
TESE/ICSI-cryopreserved sperm=TESE/ICSI cycles using cryopreserved testicular sperm
ETC=embryo transfer cycles, NB=newborn
EN death=early neonatal death.
Significant differences (