Table 1. Patients characteristics by groups of the study.
Variables Groups p value*
Control (n =19) Study (n=9)
Age (years) 32.21±4.47 34.44±2.30 0.17
FSH levels (mIU/mL) 6.72±2.14 7.17±1.13 0.70
Oestradiol levels (pg/mL) 61.00[45.83-104.57] 43.20[12.68-65.45] 0.20
AMH levels (ng/mL) 3.82±2.49 2.86±2.25 0.36
Number of follicles ≥17 mm 5.89±3.66 4.56±2.40 0.33
Number of recuperated oocytes 7.74±3.31 6.89±4.14 0.56
Number of generated embryos 4.89±2.62 3.78±2.68 0.31
Embryos score in day 3 (%) 60.21±26.19 69.58±23.63 0.37

Legend: Characteristic of the patients of this study comparing control and study groups. The variables described as mean ± standard deviation were evaluated through Student's t test, the variable described as median[confidence interval of 95%] was evaluated through Mann-Whitney test. FSH levels - Follicle Stimulating Hormone Levels; AMH levels - Anti-Müllerian Hormone Levels; *p value according to statistical analysis.