| Table 1. Plasma concentrations, ovarian secretion rates, and total production rates of estradiol, E1, and progesterone during the various phases of the menstrual cycle. | ||||||
| Steroid | Early follicular | Late follicular | ||||
|---|---|---|---|---|---|---|
| Plasma concentration (pg/mL) | Secretion rate (mg/day) | Production rate (mg/day) | Plasma concentration (pg/mL) | Secretion rate (mg/day) | Production rate (mg/day) | |
| Estradiol | 60 | 0.07 | 0.08 | 330-700 | 0.4-0.8 | 0.44-0.94 |
| E1 | 50 | 0.08 | 0.11 | 150-300 | 0.25-0.5 | 0.33-0.66 |
| Progesterone | 0.39-1.30 | |||||
Modified from Stanczyk et al. (2013)