| Table 1. Patient descriptive statistics. | |||||
| Mean | Median | Standard deviation | Minimum | Maximum | |
|---|---|---|---|---|---|
| Age (years) | 35.7 | 36 | 4.6 | 23 | 48 |
| ART attempt number | 1.8 | 1 | 1.2 | 1 | 10 |
| Number of COCs | 9.5 | 9 | 5.7 | 1 | 31 |
| Number of M2 | 6.9 | 7 | 3.5 | 1 | 25 |
| Number of 2PN | 4.8 | 5 | 3.4 | 1 | 25 |
| Number of Embryos transferred | 1.9 | 2 | 0.54 | 1 | 3 |
Abbreviations: COC: Cumulus oocyte complex; PN: Pro-nucleus; IVF: In vitro fertilization; ICSI: Intracytoplasmic sperm injection.