| Table 2. Oocytes total / group fixed, classified: MI or TI and MII, and Analyzable. | ||||
| Group | Oocytes | |||
|---|---|---|---|---|
| Fixed | MI ou TI (%) | MII (%) | Analyzable MII (%) | |
| Fresh | 149 | 47 (31.5) | 102 (68.5) | 78 (76.5) |
| ING | 133 | 45 (33.8) | 88 (66.2) | 69 (78.4) |
| T4 | 142 | 36 (25.4) | 106 (74.6) | 82 (77.4) |
| Total | 424 | 128 (30.2) | 296 (69.8) | 229 (77.4) |
Note: Comparisons between groups was performed with chi-square test. Fixed = total number of oocytes per group; MI or TI = immature oocytes, in metaphase or telophase I stage among the 3 groups analyzed (p=0.2802); MII = mature oocytes, in metaphase II. Analyzable MII: MII oocytes whose cell spindle was fixed in a lateral or sagittal position (microfilaments longitudinal position, making it possible to visualize the two poles of the meiotic spindle) and the chromosomes arranged in line in the median region of the spindle among the 3 groups (p=0.9506).