| Table 1. Demographic features of the studied groups. | |||
| Characteristics | Groups | ||
|---|---|---|---|
| Cryotop method | CryoTouch method | p-value | |
| Number of ICSI/FET cycles | 23 | 27 | - |
| Age (years) | 33.04±4.61 | 31.15±5.41 | 0.1933 |
| BMI | 26.00±1.97 | 26.89±2.27 | 0.1505 |
| Duration of infertility (years) | 5.82±2.34 | 4.33±2.86 | 0.0523 |
| Type of infertility (primary) | 78.26% | 66.67% | 0.3731 |
| Type of infertility (secondary) | 21.74% | 33.33% | 0.3731 |
| FSH (Day 3) (mIU/ml) | 5.37±1.32 | 4.66±1.55 | 0.0895 |
| AMH (ng/ml) | 3.59±1.56 | 3.82±2.42 | 0.6916 |
| Sperm (count/ml) | (58±50) ×106 | (75±53) × 106 | 0.2393 |
AMH: Anti-Mullerian hormone; BMI: Body mass index; FSH: Follicle stimulating hormone; NS: Non-significant.