| Table 2. Sperm parameters of rats with Busulfan-induced subfertility treated with different Loboob dosages. | ||||||
| Variables | Control | Busulfan | Busulfan + 35mg/kg Loboob | Busulfan + 70mg/kg Loboob | Busulfan + 140mg/kg Loboob | p-value1 |
|---|---|---|---|---|---|---|
| Sperm Count×106 (n) | 87.20±10.61 | 22.00±6.47▲ | 45.25±8.77 | 53.25±20.19 | 60.81±34.28 | 0.000 |
| Progressive sperm movement (%) | 36.80±19.06 | 1.36±3.10▲,●,* | 15.25±16.88 | 16.12±8.57 | 19.45±9.75 | 0.000 |
| Slow sperm movement (%) | 10.42±1.98 | 1.09±1.64▲,■,●,* | 8.87±4.73 | 9.37±5.42 | 11.90±10.59 | 0.000 |
| Non-progressive sperm (%) | 22.66±6.20 | 13.36±17.25 | 26.75±8.11 | 27.00±2.23 | 24.00±9.01 | 0.136 |
| Immotile sperm (%) | 6.00±2.70 Ͱ | 26.87±16.60▲ | 24.37±11.62 | 17.75±7.38 | 10.44±8.07 | 0.001 |
| Normal sperm morphology (%) | 85.60±7.96 Ͱ | 57.90±22.25▲ | 61.75±8.87 | 66.81±6.70 | 73.22±8.17 | 0.000 |
| Sperm viability (%) | 92.70±5.85 Ͱ,¥ | 59.83±7.13▲,* | 68.31±12.33 | 71.56±7.10 | 78.04±6.38 | 0.000 |
| Weight of rats (gr) | 484.09±53.85 Ͱ,¥,# | 380.66±32.16▲ | 382.62±23.07 | 388.42±27.68 | 391.00±39.29 | 0.000 |
1 Kruskal-Wallis test used
The values are mean±SD
▲: Significant between control and Busulfan, ■: Significant between Busulfan and Busulfan +35mg/kg Loboob, ●: Significant between Busulfan and Busulfan +70 mg/kg Loboob, *: Significant between Busulfan and Busulfan +140 mg/kg Loboob, Ͱ: Significant between control and Busulfan +35 mg/kg Loboob, ¥: Significant between control and Busulfan +70 mg/kg Loboob, #: Significant between control and Busulfan +140 mg/kg Loboob