| Table 2. Pregnancy induced complications in IVF singletons and spontaneously conceived controls population. | |||
| Complications | AP Group (ART conception) N=1125 | SP Group (Spontaneous conception) N=7193 | |
|---|---|---|---|
| Gestational hypertension | 156 (13.9%) | 506 (7.0%) | <0.001 |
| Preeclampsia (PE) | 37 (3.3%) | 120 (1.7%) | <0.001 |
| Eclampsia | 2 (0.2%) | 26 (0.4%) | 0.323 |
| Gestational diabetes | 217 (19.3%) | 663 (9.2%) | <0.001 |
| Oligohydramnios | 23 (2.0%) | 231 (3.2%) | 0.034 |
| Polyhydramnios | 5 (0.4%) | 40 (0.6%) | 0.635 |
| Abruptio placentae | 12 (1.1%) | 40 (0.6%) | 0.043 |
| Placenta previa | 6 (0.5%) | 47 (0.7%) | 0.638 |
| Mode of delivery |
|
|
<0.001 |
| Chorioamnionitis | 32 (2.8%) | 3 (0.01%) | <0.001 |