| Table 8. Multivariate analysis of risk factors for caesarean section in the present study. | ||
| Multivariate analysis | ||
|---|---|---|
| Variable | OR (95%CI Range) | |
| Antepartum Hemorrhage | 7.461 (2.868-19.412) | <0.001 |
| Placenta previa | 14.587 (4.462-47.685) | <0.001 |
| Pre-eclampsia | 3.012 (2.062-4.401) | <0.001 |
| Oligohydramnios | 3.012 (2.062-4.401) | <0.001 |
| Maternal age | 1.093 (1.081-1.105) | <0.001 |
| Mode of conception (IVF |
3.158 (2.701-3.692) | <0.001 |