| Table 2. Assisted reproduction techniques reported in Latin America, 2018. | |||||||
| Country | Centres | FP | FRESH | FET | OD | FTO | Total |
| Argentina | 26 | 858 | 9,279 | 4,735 | 6,418 | 446 | 21,736 |
| Bolivia | 3 | 3 | 434 | 37 | 278 | 26 | 778 |
| Brazil | 64 | 3,510 | 23,052 | 13,989 | 3184 | 1552 | 45,287 |
| Chile | 11 | 411 | 1,840 | 1,134 | 824 | 243 | 4,452 |
| Colombia | 14 | 121 | 1,502 | 815 | 668 | 102 | 3,208 |
| Ecuador | 7 | 20 | 717 | 363 | 365 | 70 | 1,535 |
| Guatemala | 2 | 22 | 205 | 113 | 128 | 5 | 473 |
| Mexico | 37 | 451 | 7,027 | 3,409 | 4,725 | 293 | 15,905 |
| Nicaragua | 1 | 1 | 97 | 28 | 17 | 2 | 145 |
| Panama | 3 | 51 | 502 | 274 | 177 | 14 | 1,018 |
| Paraguay | 1 | 22 | 102 | 99 | 35 | 12 | 270 |
| Peru | 14 | 1,175 | 2,025 | 1,804 | 1727 | 903 | 7,634 |
| Rep. Dominicana | 2 | 0 | 73 | 25 | 40 | 0 | 138 |
| Uruguay | 2 | 39 | 646 | 357 | 233 | 80 | 1,355 |
| Venezuela | 4 | 3 | 134 | 29 | 65 | 4 | 235 |
| Total n (%) | 191 | 6,687 | 47,635 (45.7) | 27,211 (26.1) | 18,884 (18.1) | 3,752 (3.6) | 104,169 |
FET=frozen autologous embryo transfer; FP=fertility preservation; FRESH=initiated fresh autologous IVF/ICSI cycles; FTO=includes embryo transfer cycles using autologous and donated vitrified-warmed oocytes; OD=transfer of fresh or frozen embryos due to oocyte donation.