| Table 1. Basal characteristics of 145 patients with unexplained infertility. Women were randomized for step-up or step-down protocol. | ||
| Step-down (n=72) (Mean ± SD*) |
Step-up (n=73) (Mean ± SD) |
|
|---|---|---|
| Age (years) | 34.69±3.87 | 34.73±3.81 |
| FSH (mIU/ml) | 6.79±1.57 | 7.00±1.75 |
| LH (mIU/ml) | 6.20±2.21 | 6.63±2.15 |
| Estradiol (pg/ml) | 48.72±23.65 | 53.77±36.18 |
| AMH (mcg/L) | 3.32±3.20 | 2.54±2.59 |
| Inhibin B (pg/ml) | 87.78±101.16 | 68.61±49.58 |
| Right antral follicles | 5.68±1.99 | 6.42±2.65 |
| Left antral follicles | 6.32±3.09 | 6.48±3.21 |
* SD=standard deviation.