| Table 2. Clinical results among de two study groups. | |||
| Step-up (n=73) N (positives/total, %) |
Step-down (n=72) N (positives/total, %) |
p-value | |
|---|---|---|---|
| Clinical pregnancy | 15 (20.5) | 6 (8.3) | 0.037 |
| Twin pregnancy | 1 (6.7) | 1 (16.7) | 0.5 |
| Miscarriages | 2 (13.3) | 1 (16.7) | 1.0 |
| Treatment duration (days) | 8.83±4.01 | 7.42±2.18 | 0.001 |
| Total amount of rFSH (IU) | 874.5±300.75 | 856.5±327 | 0.34 |
| Intermediate follicles (14-17mm) | 1.48±2.26 | 2.32±2.40 | 0.019 |
| Estradiol at day of rhCG (pg/ml) | 640.83±501.4 | 845.31±564.565 | 0.034 |
| Hyper response. cancelled | 7 (8.21) | 18 (25) | 0.005 |
| OHSS | 1 (1.37) | 3 (4.17) | 0.363 |
*N=total number.