Table 3. Comparison of gene expression profile between three study cases.
Variables Experimental group I Experimental group II Control p-value
Fas 1.34±0.35 2.08±0.55 1.7±0.66 0.58a 0.11b 0.44c
Fas ligand 3.09±1.07 1.74±0.65 1.1±0.46 0.09a 0.02b 0.39c
Caspase 8 2.58±0.92 1.91±0.7 1.05±0.37 0.16a 0.05b 0.64c
Bax 1.85±0.49 0.41±0.18 0.38±0.14 0.001a 0.001b 0.94c
Bcl2 2.48±0.77 1.17±0.34 0.9±0.39 0.04a 0.02b 0.7c
Bax/Bcl2 0.71±0.035 0.39±0.029 0.44±0.033 -

Data were presented as Mean±SEM. a: comparison between experimental group I and experimental group II; b: comparison between experimental group I and controls; c: comparison between experimental group II and controls. T-test and Kruskal-Wallis test were applied for statistical analysis.