| Table 2. Distribution of patients, cancelled patients, and patient-based pregnancy rates at each consecutive attempt. | |||||||
| Attempts | Patients | Cancelled patients | Pregnancies | ||||
|---|---|---|---|---|---|---|---|
| N. | % | N.1 | % | N. | % | %* | |
| 1 | 155 | 56.36% | 19.00 | 12.26% | 26 | 16.77% | 19.12% |
| 2 | 76 | 27.64% | 9.00 | 11.84% | 16 | 21.05% | 23.88% |
| 3 | 37 | 13.45% | 2.33 | 6.31% | 6 | 16.22% | 17.31% |
| 4 | 5 | 1.82% | 0.75 | 15.00% | 2 | 40.00% | 47.06% |
| 5 | 1 | 0.36% | 0.60 | 60.00% | 0 | 0.00% | 0.00% |
| 6 | 1 | 0.36% | 0.33 | 33.33% | 1 | 100.00% | 150.00% |
| Total | 275 | 100.00% | 32.02 | 11.64% | 51 | 18.55% | 20.99% |
1Proportional number: cycles canceled/total cycles.
*Excluding cancelled cycles.