| Table 6. Distribution of cycles per TMSC group (million/ml) and the occurrence of pregnancy. | |||||||
| TMSC | Cycles | Non-pregnant + |
Pregnant | Pregnancy rate per TMSC group | |||
|---|---|---|---|---|---|---|---|
| N. | % | N. | % | N. | % | ||
| < 1 | 80 | 17.8% | 73 | 18.7% | 7 | 11.9% | 8.8% |
| ≥ 1 and < 2 | 69 | 15.4% | 63 | 16.2% | 6 | 10.2% | 8.7% |
| ≥ 2 and < 3 | 43 | 9.6% | 36 | 9.2% | 7 | 11.9% | 16.3% |
| ≥ 3 and < 4 | 49 | 10.9% | 43 | 11.0% | 6 | 10.2% | 12.2% |
| ≥ 4 and < 5 | 23 | 5.1% | 22 | 5.6% | 1 | 1.7% | 4.3% |
| ≥ 5 and < 10 | 111 | 24.7% | 90 | 23.1% | 21 | 35.6% | 18.9% |
| ≥ 10 and < 20 | 52 | 11.6% | 43 | 11.0% | 9 | 15.3% | 17.3% |
| ≥ 20 | 22 | 4.9% | 20 | 5.1% | 2 | 3.4% | 9.1% |
| Total | 449 | 100% | 390 | 100.0% | 59 | 100.0% | 13.1% |
TMSC=total motile sperm count.
Pearson’ Chi2 (7)=8.8635; p-value=0.263