| Table 7. Binary distribution of cycles per TMSC group (million/ml) and the occurrence of pregnancy. | |||||||
| TMSC | Cycles | Non pregnant + cancelled | Pregnant | Pregnancy rate per TMSC |
|||
|---|---|---|---|---|---|---|---|
| N. | % | N. | % | N. | % | ||
| < 5 | 264 | 58.8% | 237 | 60.8% | 27 | 45.8% | 10.2% |
| ≥ 5 | 185 | 41.2% | 153 | 39.2% | 32 | 54.2% | 17.3% |
| Total | 449 | 100.0% | 390 | 100.0% | 59 | 100.0% | 13.1% |
TMSC=total motile sperm count.
Pearson’s Chi2 (1)=4.7637; p-value=0.029.