| Table 1. Results of Osmolality at the days 1, 3, 5 and 7 observed for Single Step Culture Medium, covered with paraffin and mineral oil, in Dry and Humid incubator. | |||||||||||||||
| Single Step media | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Oil | Paraffin Oil | ||||||||||||||
| Day 1 | Day 3 | p | Day 5 | p | Day 7 | p | Day 1 | Day 3 | p | Day 5 | p | Day 7 | p | ||
| Dry Incubator | 263±1.22 | 284±3.8a | <0.001 | 293±3.54b | <0.001 | 304±3.59c | <0.001 | 263±1.22 | 281±3.21d | <0.001 | 287±3.13e | <0.001 | 298±2.60f | <0.001 | |
| Humid Incubator | 263±1.22 | 270±2.67a | <0.001 | 271±3.74b | 0.99 | 271±3.94c | 0.89 | 263±1.22 | 269±2.67d | <0.001 | 270±3.24e | 0.98 | 271±2.70f | 0.51 | |
ANOVA test -
a, b, c, d, e, f p<0.001.