| Table 2. Results of Osmolality at the days 1, 3, 5 and 7 observed for Sequential Medium, covered with paraffin and mineral oil, in Dry and Humid incubator. | ||||||||||||||
| Sequential medium | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Oil | Paraffin Oil | |||||||||||||
| Day 1 | Day 3 | p | Day 5 | p | Day 7 | p | Day 1 | Day 3 | p | Day 5 | p | Day 7 | p | |
| Dry Incubator | 286±2.40 | 306±3.50a | <0.001 | 314±4.42b | <0.001 | 325±3.74c | <0.001 | 286±2.40 | 304±3.75d | <0.001 | 314±4.18e | <0.001 | 322±2.88f | <0.001 |
| Humid Incubator | 286±2.40 | 292±3.32a | <0.001 | 293±2.58b | 0.56 | 292±3.00c | 0.99 | 286±2.40 | 293±4.24d | <0.001 | 292±3.43e | 0.72 | 294±3.27f | 0.41 |
ANOVA test -
a, b, c, d, e, f p<0.001.