| Table 3. Results of Osmolality at the days 1, 3, 5 and 7 observed for Single Step Culture Medium, covered with mineral and paraffin oil, in Dry and Humid incubator. | ||||||
| Single Step Medium | Dry incubator | Humid incubator | ||||
|---|---|---|---|---|---|---|
| Mineral Oil | Paraffin Oil | p | Mineral Oil | Paraffin Oil | p | |
| Day 1 | 263±1.22 | 263±1.22 | 1 | 263±1.22 | 263±1.22 | 1 |
| Day 3 | 284±3.84 | 281±3.21 | <0.001 | 270±2.67 | 269±2.67 | 0.39 |
| Day 5 | 293±3.54 | 287±3.13 | <0.001 | 271±3.74 | 270±3.24 | 0.98 |
| Day 7 | 304±3.59 | 298±2.60 | <0.001 | 271±3.94 | 271±2.70 | 0.99 |
ANOVA Test