| Table 4. Results of Osmolality at the days 1, 3, 5 and 7 observed for Sequential Medium, covered with mineral and paraffin oil, in Dry and Humid incubator. | ||||||
| Sequential Medium | Dry incubator | Humid incubator | ||||
|---|---|---|---|---|---|---|
| Mineral Oil | Paraffin Oil | p | Mineral Oil | Paraffin Oil | p | |
| Day | 286±2.4 | 286±2.4 | 1 | 286±2.4 | 286±2.4 | 1 |
| Day 3 | 306±3.5 | 304±3.75 | 0.21 | 292±3.32 | 293±4.24 | 0.76 |
| Day 5 | 314±4.42 | 314±4.18 | 1 | 293±2.58 | 292±3.43 | 0.91 |
| Day 7 | 325±3.74 | 322±2.88 | 0.003 | 292±3.00 | 294±3.27 | 0.62 |
ANOVA Test