| Table 1. Testis homogenate MDA contents and SOD activities among different studied groups. | ||
| Groups | MDA (nmol/g. tissue) | SOD (µ/ml) |
|---|---|---|
| Control | 49.4±0.8a | 4.56±0.5a |
| Cis-/AO+400 | 53.66±1.1ab | 4.5±0.5a |
| Cis+/AO- | 87.53±1.0c | 4.53±0.5a |
| Cis+/AO+100 | 66.93±2.8b | 10.8±0.9c |
| Cis+/AO+200 | 61.66±7.8ab | 7.7±0.5b |
| Cis+/AO+400 | 55.36±3.7ab | 6.9±0.5ab |
Lowercase letters show a significant difference (p<0.05) between groups in each column.