| Table 4. Neonatal outcomes for day-3 vs. the day-5 embryo transfers. | ||||
| Singletons | Twins | |||
|---|---|---|---|---|
| DAY-3 | DAY-5 | DAY-3 | DAY-5 | |
| Number of samples | 76 | 16 | 20 | 6 |
| Birth weight | 3182.24±449.86a | 3228.13±498.32a | 2600.00±334.42b | 2316.67±196.63b |
| Birth length | 50.06±2.10 | 49.00±1.31 | 47.25±1.29 | 45.67±1.63 |
| Head circumstances | 34.13±1.39 | 34.19±1.42 | 32.20±1.61 | 33.17±0.52 |
| Apgar score ≥ 7 <7 |
76 0 |
16 0 |
19 1 |
6 0 |
| Sex Female Male |
39 37 |
8 8 |
9 11 |
3 3 |
Different superscripts denote statistical difference (p<0.01).