| Supplementary Table 1. Medication usage and costs by treatment protocol group. | |||
| MS-IVF (n=35 cycles) |
C-IVF (n=57 cycles) |
Difference (95%CI) |
|
|---|---|---|---|
| Medication dosage, mean (SD) | |||
| hMG | 441 IU (490) | 2665 IU (708) | -2223 IU (-2494, -1953) |
| Letrozole, | 9.7 pill (43) | 0 | 9.7 pill (9.3, 10.1) |
| Medication costs €, mean (SD) | |||
| hMG | €266 (295) | €1607 (427) | €-1341 (-1504, -1177) |
| Letrozole | €80 | 0 | €80 (76, 83) |
| Total medication costs | €346 (298) | €1607 (427) | €-1260 (-1401; -1118) |
hMG: human menopausal gonadotropin. IU: international units. 1IU= €0.60. 1 pill = €8.19. €: euros.