Descriptive analysis of patients’ demographics, response to COS and laboratorial ICSI outcomes
Variable Group LH-start (n=323) Group LH-mid (n=955) p-value
Female age 37.46 ± 4.38 37.48 ± 4.16 0.957
Male age 39.69 ± 6.59 39.52 ± 6.32 0.711
BMI 24.70 ± 3.93 24.44 ± 4.00 0.331
FSH dose (IU) 2474.66 ± 813.70 2567.03 ± 659.76 0.066
LH dose (IU) 1236.69 ± 406.75 980.84 ± 482.16 <0.001
Estradiol level (pg/mL) 2009.12 ± 1978.21 1981.58 ± 1884.36 0.890
Follicles (n) 11.56 ± 9.66 12.66 ± 9.71 0.079
Retrieved oocytes (n) 8.32 ± 7.53 9.29 ± 7.86 0.052
Oocyte yield (%) 70.12 ± 24.40 70.83 ± 24.09 0.651
MII oocyte rate (%) 73.37 ± 22.93 72.18 ± 23.82 0.443
Fertilization rate (%) 76.93 ± 23.33 73.91 ± 25.66 0.084
Normal cleavage speed rate (%) 74.10 ± 29.15 73.17 ± 28.77 0.648
D3 high -quality embryos rate (%) 43.93 ± 25.88 40.55 ± 24.59 0.293
Blastocyst development rate (%) 33.00 ± 31.95 40.81 ± 32.62 0.012
Frozen embryos (n) 4.36 ± 4.82 4.21 ± 4.05 0.761
Endometrial thickness (mm) 10.49 ± 2.20 10.59 ± 2.41 0.647
Embryos transferred (n) 1.33 ± 0.59 1.32 ± 0.54 0.877
Cycles with embryo transfer (%) 56.04 (181/323) 54.76 (523/955) 0.698
Implantation rate (%) 24.2 ± 40.5 26.1 ± 40.9 0.593
Pregnancy rate (%) 28.7 (52/181) 31.5 (165/523) 0.514
Miscarriage rate (%) 11.5 (6/52) 13.3 (22/165) 0.817

Note: values are mean ± standard deviation, unless otherwise noted. ICSI - intracytoplasmic sperm injection, COS - controlled ovarian stimulation, rFSH - recombinant follicle stimulating hormone, rLH - recombinant luteinizing hormone, BMI - body mass index, IU - international unit, MII - metaphase II, D3 - day 3 of embryo development.