Descriptive analysis of patients’ demographics, response to COS and laboratorial ICSI outcomes in patients aged < 35 years
Variable Group LH-start (n=70) Group LH-mid (n=213) p-value
Female age 31.30 ± 3.08 31.86 ± 2.43 0.169
Male age 35.64 ± 5.65 35.96 ± 5.38 0.696
BMI 24.94 ± 4.25 23.83 ± 3.70 0.062
FSH dose (IU) 2196.01 ± 842.81 2406.95 ± 661.68 0.061
LH dose (IU) 1101.79 ± 782.66 782.66 ± 452.78 0.001
Estradiol level (pg/mL) 2229.94 ± 2107.54 2716.37 ± 1942.41 0.308
Follicles (n) 16.89 ± 12.60 19.69 ± 11.69 0.089
Retrieved oocytes (n) 12.66 ± 10.54 14.77 ± 9.81 0.126
Oocyte yield (%) 72.67 ± 24.42 73.73 ± 20.03 0.716
MII oocyte rate (%) 71.62 ± 20.14 70.41 ± 19.81 0.664
Fertilization rate (%) 79.45 ± 20.04 77.37 ± 21.53 0.506
Normal cleavage speed rate (%) 76.71 ± 23.63 75.40 ± 23.52 0.709
D3 high -quality embryos rate (%) 46.67 ± 24.57 40.36 ± 25.43 0.266
Blastocyst development rate (%) 46.76 ± 33.44 47.67 ± 32.68 0.887
Frozen embryos (n) 5.83 ± 5.21 5.69 ± 4.61 0.877
Endometrial thickness (mm) 10.76 ± 2.54 10.54 ± 2.03 0.635
Embryos transferred (n) 1.27 ± 0.50 1.22 ± 0.60 0.845
Cycles with embryo transfer (%) 61.43 (43/70) 50.23 (107/213) 0.129
Implantation rate (%) 41.5 ± 46.2 41.0 ± 46.0 0.951
Pregnancy rate (%) 48.84 (21/43) 47.66 (51/107) 0.896
Miscarriage rate (%) 9.52 (2/21) 6.94 (3/51) 0.625

Note: values are mean ± standard deviation, unless otherwise noted. ICSI - intracytoplasmic sperm injection, COS - controlled ovarian stimulation, rFSH - recombinant follicle stimulating hormone, rLH - recombinant luteinizing hormone, BMI - body mass index, IU - international unit, MII - metaphase II, D3 - day 3 of embryo development.