Descriptive analysis of patients’ demographics, response to COS and laboratorial ICSI outcomes in patients aged ≥ 35 years
Variable Group LH-start (n=253) Group LH-mid (n=742) p-value
Female age 39.17 ± 2.92 39.09 ± 3.0 0.171
Male age 40.84 ± 6.39 40.58 ± 6.20 0.597
BMI 24.63 ± 3.84 24.61 ± 4.07 0.945
FSH dose (IU) 2550.95 ± 790.25 2613.30 ± 652.36 0.260
LH dose (IU) 1272.49 ± 398.39 1081.56 ± 468.49 0.005
Estradiol level (pg/mL) 1960.59 ± 1957.56 1765.36 ± 1813.44 0.361
Follicles (n) 10.09 ± 8.11 10.64 ± 7.99 0.346
Retrieved oocytes (n) 7.11 ± 5.94 7.71 ± 6.39 0.193
Oocyte yield (%) 69.411 ± 24.39 69.990 ± 25.094 0.750
MII oocyte rate (%) 73.86 ± 23.66 72.71 ± 24.88 0.531
Fertilization rate (%) 76.22 ± 24.16 72.85 ± 26.72 0.102
Normal cleavage speed rate (%) 73.36 ± 30.53 72.47 ± 30.21 0.713
D3 high -quality embryos rate (%) 42.50 ± 26.65 40.63 ± 24.29 0.633
Blastocyst development rate (%) 28.77 ± 30.39 38.46 ± 32.32 0.006
Frozen embryos (n) 3.83 ± 4.59 3.46 ± 3.50 0.496
Endometrial thickness (mm) 10.44 ± 2.13 10.61 ± 2.50 0.490
Embryos transferred (n) 1.35 ± 0.62 1.28 ± 0.52 0.211
Cycles with embryo transfer (%) 54.54 (138/253) 55.06 (416/742) 0.714
Implantation rate (%) 18.8 ± 37.2 22.3 ± 38.6 0.361
Pregnancy rate (%) 22.46 (31/138) 27.40 (114/416) 0.266
Miscarriage rate (%) 12.90 (4/31) 16.67 (19/114) 0.784

Note: values are mean ± standard deviation, unless otherwise noted. ICSI - intracytoplasmic sperm injection, COS - controlled ovarian stimulation, rFSH - recombinant follicle stimulating hormone, rLH - recombinant luteinizing hormone, BMI - body mass index, IU - international unit, MII - metaphase II, D3 - day 3 of embryo development.