| Descriptive analysis of patients’ demographics, response to COS and laboratorial ICSI outcomes in patients with poor response to COS (≤ 4 retrieved oocytes) | |||
| Variable | Group LH-start (n=122) | Group LH-mid (n=299) | p-value |
|---|---|---|---|
| Female age | 38.39 ± 4.344 | 39.48 ± 3.806 | 0.011 |
| Male age | 39.70 ± 6.48 | 39.30 ± 6.89 | 0.583 |
| BMI | 24.10 ± 3.10 | 24.96 ± 4.47 | 0.033 |
| FSH dose (IU) | 2581.20 ± 73.19 | 2705.05 ± 46.55 | 0.155 |
| LH dose (IU) | 1236.02 ± 34.21 | 1062.35 ± 54.33 | 0.007 |
| Estradiol level (pg/mL) | 715.07 ± 136.14 | 768.29 ± 80.55 | 0.737 |
| Follicles (n) | 4.24 ± 0.23 | 4.45 ± 0.145 | 0.435 |
| Retrieved oocytes (n) | 2.32 ± 0.12 | 2.39 ± 0.08 | 0.631 |
| Oocyte yield (%) | 57.97 ± 3.00 | 56.51 ± 1.92 | 0.685 |
| MII oocyte rate (%) | 71.02 ± 2.12 | 77.82 ± 3.29 | 0.084 |
| Fertilization rate (%) | 68.35 ± 2.50 | 78.56 ± 3.69 | 0.023 |
| Normal cleavage speed rate (%) | 26.08 ± 4.06 | 30.93 ± 2.88 | 0.333 |
| D3 high -quality embryos rate (%) | 39.48 ± 7.98 | 64.79 ± 11.45 | 0.075 |
| Blastocyst development rate (%) | 22.51 ± 7.18 | 44.66 ± 6.24 | 0.022 |
| Frozen embryos (n) | 1.20 ± 0.18 | 1.43 ± 0.15 | 0.327 |
| Endometrial thickness (mm) | 9.90 ± 0.34 | 9.89 ± 0.19 | 0.985 |
| Embryos transferred (n) | 1.13 ± 0.05 | 1.13 ± 0.03 | 0.971 |
| Cycles with embryo transfer (%) | 43.44 (53/122) | 41.86 (126/301) | 0.760 |
| Implantation rate (%) | 13.7 ± 37.0 | 18.2 ± 37.8 | <0.001 |
| Pregnancy rate (%) | 13.21 (7/53) | 19.05 (24/126) | 0.354 |
| Miscarriage rate (%) | 0.00 (0.0) | 4.17 (1/24) | 0.723 |
Note: values are mean ± standard deviation, unless otherwise noted. ICSI - intracytoplasmic sperm injection, COS - controlled ovarian stimulation, rFSH - recombinant follicle stimulating hormone, rLH - recombinant luteinizing hormone, BMI - body mass index, IU - international unit, MII - metaphase II, D3 - day 3 of embryo development.