| Descriptive analysis of patients’ demographics, response to COS and laboratorial ICSI outcomes in patients with normal response to COS (> 5 retrieved oocytes). | |||
| Variable | Group LH-start (n=201) | Group LH-mid (n=656) |
p-value |
|---|---|---|---|
| Female age | 36.90 ± 4.32 | 36.55 ± 3.99 | 0.297 |
| Male age | 39.68 ± 6.67 | 38.76 ± 5.91 | 0.085 |
| BMI | 24.06 ± 4.32 | 24.20 ± 3.75 | 0.656 |
| FSH dose (IU) | 2453.75 ± 814.53 | 2525.69 ± 624.40 | 0.186 |
| LH dose (IU) | 1258.55 ± 403.92 | 925.81 ± 414.41 | < 0.001 |
| Estradiol level (pg/mL) | 2994.27 ± 2084.32 | 2480.91 ± 1937.77 | 0.055 |
| Follicles (n) | 15.92 ± 9.84 | 16.41 ± 9.46 | 0.518 |
| Retrieved oocytes (n) | 11.89 ± 7.50 | 12.44 ± 7.58 | 0.362 |
| Oocyte yield (%) | 77.21 ± 15.90 | 77.13 ± 17.00 | 0.950 |
| MII oocyte rate (%) | 71.87 ± 17.27 | 72.34 ± 18.92 | 0.752 |
| Fertilization rate (%) | 76.42 ± 19.11 | 75.81 ± 19.96 | 0.714 |
| Normal cleavage speed rate (%) | 25.67 ± 24.79 | 25.37 ± 25.27 | 0.889 |
| D3 high -quality embryos rate (%) | 41.24 ± 23.54 | 40.47 ± 23.85 | 0.813 |
| Blastocyst development rate (%) | 34.76 ± 30.91 | 40.64 ± 31.37 | 0.073 |
| Frozen embryos (n) | 5.70 ± 5.08 | 4.76 ± 4.13 | 0.124 |
| Endometrial thickness (mm) | 10.77 ± 2.33 | 10.81 ± 2.40 | 0.865 |
| Embryos transferred (n) | 1.41 ± 0.65 | 1.39 ± 0.58 | 0.784 |
| Cycles with embryo transfer (%) | 61.69 (124/201) | 59.79 (391/654) | 0.680 |
| Implantation rate (%) | 27.7 ± 41.7 | 28.6 ± 41.6 | 0.824 |
| Pregnancy rate (%) | 33.87 (42/124) | 35.29 (138/391) | 0.829 |
| Miscarriage rate (%) | 14.29 (6/42) | 13.04 (18/138) | 0.800 |
Note: values are mean ± standard deviation, unless otherwise noted. ICSI - intracytoplasmic sperm injection, COS - controlled ovarian stimulation, rFSH - recombinant follicle stimulating hormone, rLH - recombinant luteinizing hormone, BMI - body mass index, IU - international unit, MII - metaphase II, D3 - day 3 of embryo development.