| Table 4. Interventions and dosage in COH and triggering. | ||||
| Study | Dual group | hCG group | ||
|---|---|---|---|---|
| Total FSH dose | Triggering | Total FSH dose | Triggering | |
| Schachter et al., 2008 | N/A | 0.2 mg triptorelin + 5000 UI hCG | N/A | 5000 UI hCG |
| Kim et al., 2014 | 1879.4±457.2 | 0.1 mg triptorelin + 250 μg hCG | 1859.6±462.8 | 250 µg hCG + placebo |
| Decleer et al., 2014 | 2083±590 | 0.2 mg triptorelin + 5000 IU hCG | 2006±457 | 5000 UI hCG |
| Mahajan et al., 2016 | 2851.6±573 | 0.2 mg triptorelin + 250 μg hCG | 2879.6±809.9 | 250 μg hCG |
| Maged et al., 2021 | N/A | 0.2 mg triptorelin + 10000 UI hCG | N/A | 10000 UI hCG |
| Haas et al., 2020 | N/A | 1 mg leuprolide acetate + 1000UI hCG | N/A | 1000UI hCG |
N/A: Not applicable