Table 2. ICSI outcomes of the Birefringence and Conventional groups.
Variables Birefringence (n=74) Conventional (n=107) p
Number of inseminated oocytes 9.43±5.27 9.51±5.58 0.92
Number of fertilized oocytes 7.74±4.79 7.85±4.83 0.87
Fertilization rate 80.85±19.69 83.13±17.44 0.41
Number of cleaved embryos 7.56±4.40 7.38±4.68 0.79
Cleavage rate 94.41±15.64 88.89±20.84 0.04
Number of blastocysts formed 4.97±3.53 5.02±3.67 0.93
Blastulation rate 64.82±26.39 65.60±28.99 0.85
Number of HQ blastocysts 2.43±2.26 2.51±2.67 0.84
Number of blastocysts transferred 1.54±0.50 1.67±0.47 0.09
Number of HQ blastocysts transferred 0.85±0.69 0.78±0.73 0.59
Biochemical pregnancy rate 47/67 (70.15%) 56/93 (60.22%) 0.19
Clinical pregnancy rate per transfer 45/67 (67.16%) 47/93 (50.54%) 0.03
Clinical pregnancy rate per initiated cycle 45/74 (60.81%) 47/107 (43.93%) 0.02
Implantation rate 56/103 (54.37%) 66/155 (42.58%) 0.06

HQ: High quality. Data compared using t test or Chi-square test. Significance: p<0.05.