| Table 1. Demographic parameters of the elegible couples. | |||||
| D3 (n=8) | D5 (n=8) | p value |
|||
|---|---|---|---|---|---|
| Female Age (years) | 29.5±1.3 (26.4 - 32.6) | 29.9±1.2 (27.0 - 32.7) | 0.84 | ||
| Male Age (years) | 33.1±1.9 (28.5 - 37.7) | 35.6±2.2 (30.4 - 40.8) | 0.41 | ||
| Infertility Cause | Tubal factor | Idiopathic | Tubal factor | Idiopathic | ---- |
| 6 | 2 | 5 | 3 | ||
Values are expressed as mean ± standard deviation and in parentheses the 95 % confidence interval.
*T test (5 % significance).
D3= participants of group with embryonic culture for three days
D5 = participants of group with embryonic culture for five days.