| Table 3. Outcomes in fresh oocyte donation cycles with fresh embryo transfer. | ||||
| Donors (n=234) | Recipients (n=239) | P | General | |
|---|---|---|---|---|
| Transferred embryos, mean±SD | 2.0±0.7 | 2.2±0.9 | 0.003* | 2.1±0.8 |
| Implantation rate, % | 108/234 (46.2) | 116/239 (48.5) | 0.670‡ | 224/473 (47.4) |
| Biochemical pregnancy, % | 10/234 (4.3) | 26/239 (10.9) | 0.011‡ | 36/473 (7.6) |
| Clinical pregnancy, % | 98/234 (41.9) | 90/239 (37.7) | 0.398‡ | 188/473 (39.7) |
| Live birth, % | 78/234 (33.3) | 65/239 (27.1) | 0.548‡ | 143/473 (30.2) |
| Multiple birth rate, % | 20/234 (8.5) | 18/239 (7.5) | 0.931‡ | 38/473 (8.0) |
| Miscarriage’s rate, % | 16/98 (16.3) | 12/90 (13.3) | 0.792‡ | 28/188 (14.9) |
| Ectopic pregnancy, % | 6/234 (2.6) | 5/23 8 (2.1) | 0.982‡ | 11/473 (2.3) |
*Student t-test; ‡Pearson Chi-square test.