| Table 3. Pre and post follicular aspiration parameters according to LH Urine Test results. | |||||||
| Parameters | LH Urine Test results | ||||||
|---|---|---|---|---|---|---|---|
| Negative (n=16) | Positive (n=85) | p-value* | |||||
| Median | IQR | Range | Median | IQR | Range | ||
| Follicles >15 mm at trigger | 12 | 6 | (8-19) | 10 | 6 | (3-22) | 0.154 |
| Aspirated oocytes | 14 | 10 | (8-36) | 13 | 10 | (3-38) | 0.506 |
| Metaphase II oocytes number | 12 | 7 | (7-35) | 11 | 9 | (2-37) | 0.520 |
*Mann-Whitney U test.