| Table 1. Characteristics of patients and cycles for the poor, normal and high response groups. | ||||
| PR (n=25) | NR (n=21) | HR (n=20) | p | |
|---|---|---|---|---|
| Age (years) | 32.48±3.51 | 33.16±2.27 | 31.92±2.91 | 0.2180 |
| BMI (kg/m2) | 20.87±8.50 | 23.28±3.34 | 24.31±3.80 | 0.9172 |
| FSH dose (IU) | 2347.00±774.04 | 2598.00±558.45 | 2105.00±570.91 | 0.1405 |
| Estradiol level (pg/ml) | 661.80±1508.20a | 928.72±917.37a,b | 2483.84±2810.92b | 0.0009 |
| Aspirated follicles (n) | 4.80±1.15a | 11.68±1.73b | 44.64±14.93c | < 0.0001 |
| Retrieved oocytes (n) | 2.96±0.93a | 9.44±1.33b | 36.64±11.34c | < 0.0001 |
| Oocyte retrieval rate (%) | 65.27±24.21a | 82.06±13.43a,b | 82.98±11.49b | 0.0136 |
| Mature oocytes (n) | 2.48±0.96a | 6.84±1.68b | 27.92±10.04c | < 0.0001 |
| Mature oocyte rate (%) | 84.00±19.83 | 74.29±16.74 | 76.00±13.68 | 0.0720 |
PR, poor response; NR, normal response; HR, high response; BMI, body mass index; Oocyte retrieval rate (number of MII oocytes/number of retrieved oocytes); a ≠ b ≠ c (Kruskal-Wallis test followed by Dunn’s post-hoc test, p<0.05).