Table 1. Characteristics of studies included the meta-analysis of FSHR and DENND1A gene.
Gene Study Country Ethnicity Definition criteria Sample size Mean age (years) Mean BMI (kg/m2)
PCOS Control PCOS Control PCOS Control
FSHR Branavan et al. (2018) Sri Lanka Caucasian OM, PO, HA 55 110 24.67±0.883 33.80±0.528 26.89±0.716 25.25±0.344
Kim et al. (2017) South Korea Asian Rotterdam 377 388 28.5±4.9 28.5±4.9 22.2±4.0 20.1±2.3
Liaqat et al. (2015) Pakistan Asian Rotterdam 96 96 26.87±4.42 26.02±3.521 31.10±1.47 30.49±1.66
Wu et al. (2014) China Asian Rotterdam 215 205 30.02±4.92 31.06±4.89 24.49±4.26 22.77±3.96
Singhasena et al. (2014) Thailand Asian Rotterdam 133 132 26.6±5.3 30±10 24.3±6.1 NA
Fu et al. (2013) China Asian Rotterdam 384 768 28.3±2.2 27.7±1.8 21.55±1.25 20.45±0.75
Gu et al. (2010) South Korea Asian Rotterdam 235 128 NA NA 22.96±3.86 20.95±2.49
Unsal et al. (2009) Turkey Caucasian Rotterdam 44 50 14.5±1.3 14.0±3.3 25.0±5.5 20.7±4.2
DENND1A Zhu et al. (2020) China Asian Rotterdam 346 225 29.52±3.97 34.38±2.29 29.69±3.14 22.03±2.35
Xia et al. (2019) China Asian Rotterdam 163 171 28.19±3.57 28.54±3.31 22.67±2.21 22.16±2.62
Dallel et al. (2018) Tunisia Arab Rotterdam 320 446 30.85±4.7 31.83±6.0 29.22±6.1 25.93±5.4
Gammoh et al. (2015) Bahrain Asian Rotterdam 191 202 28.5±5.8 26.6±6.7 29.9±6.1 26.0±5.5
Xu et al. (2015) China Asian Rotterdam 800 1110 26.5±3.6 26.8±3.8 23.5±4.3 20.4±2.2
Eriksen et al. (2012) Denmark Caucasian Rotterdam 168 248 29 (24-33) 25 (23-27) 26.2 (22.8-30.8) 23.3 (21.6-24.8)
Welt et al. (2012) Iceland
US (Boston)
US (Chicago)
Caucasian
Caucasian
NIH
NIH
NIH
376
559
201
16947
477
188
18-45
18-45
18-45
NA
18-45
>18
NA
NA
NA
NA
NA
NA
Caucasian
Lerchbaum et al. (2011) Austria Caucasian Rotterdam 503 311 27 (23-31) 29 (26-36) 24.2 (21.2-29.0) 24.4 (20.9-29.2)
Lerchbaum et al. (2011) Austria Caucasian Rotterdam 503 311 27 (23-31) 29 (26-36) 24.2 (21.2-29.0) 24.4 (20.9-29.2)

(FSHR - follicle stimulating hormone receptor, DENND1A - Differentially Expressed in Normal and Neoplastic Development isoform 1A, BMI - body mass index, PCOS - polycystic ovary syndrome, OM - oligomenorrhea, PO - polycystic ovaries, HA - hyperandrogenism, NA - not available, NIH - National Institutes of Health, US - United States)