Table 1. Baseline characteristics and previous clinical outcomes (from the first cycle with GnRH antagonist protocol) in the group 1 (submitted to second GnRH antagonist protocol) versus group 2 (submitted to long GnRH agonist protocol with corifollitropin alfa followed by hMG - simplified long protocol.
Group 1
GnRH antagonist
Group 2
Simplified long protocol
p-value
Number of patients/cycles, n 88 66
Age (years), mean (SD) 34.6 (3.4) 35.6 (3.0) 0.076
BMI (kg/m2), mean (SD) 23.9 (4.3) 23.7 (3.6) 0.710
AMH (ng/mL), mean (SD) 2.27 (1.01) 1.65 (0.91) <0.001
AFC, median (IQR) 10 (8-15) 9 (7-12.25) 0.014
Primary infertility cause, n (%)
Male
Tubal
Endometriosis
Idiopathic
Other

27 (30.7)
22 (25)
4 (4.5)
31 (35.2)
4 (4.5)

18 (27.3)
22 (33.3)
9 (13.6)
13 (19.7)
4 (6.1)

0.645
0.257
0.045
0.035
0.675
Poseidon subgroup a, n (%) 13 (14.8) 18 (27.3) 0.056
Days of stimulation, median (IQR) 9 (8-10) 9 (8-10) 0.439
Number of oocytes retrieved, median (IQR) 6 (4-7) 5 (3-6) 0.015
Number of metaphase II oocytes, median (IQR) 4 (3-5.75) 3 (1-4) <0.001
Embryos obtained, median (IQR) 1 (0-2) 0 (0-1) <0.001
Cycle cancellation, n (%) 1 (1.1) 3 (4.5) 0.314
Embryo transfer, n (%) 52 (59.1) 18 (27.3) <0.001
Embryos cryopreserved, median (min-max) 0 (0-3) 0 (0-1) 0.043
Positive hCG per cycle, n (%) 7 (8.0) 7 (10.6) 0.571
Clinical pregnancy per cycle, n (%) 5 (5.7) 1 (1.5) 0.186
Live birth per cycle, n (%) 0 (0) 0 (0) ---