| Table 2. Estimation of mast cell myo/endo ratio based on general and generalized linear model. | ||||
| Group | General linear model (ANOVA) | Generalized linear model (Poisson) | ||
|---|---|---|---|---|
| Beta coefficient | p value | IRR | p value | |
| Control | Reference | Reference | ||
| Induction | 0.489 | 0.708 | 1.203 | 0.636 |
| Progesterone | 2.532 | 0.070# | 2.051 | 0.041* |
| Constant | 2.408 | 0.020 | 2.408 (e form) | 0.002 |
| R square | 0.270 | 0.083 (pseudo) | ||
*Significant at 0.05. #Significant at 0.1.